Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|
Announced | 2021, September 28 |
Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) |
Weight | 325 g (11.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 5.7 inches, 83.8 cm2 (~66.4% screen-to-body ratio) |
Display resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Display protection | Dragontrail Glass |
OS | Android 11 |
Chipset | Mediatek MT6765V/CA Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC |
Camera | 16 MP, f/2.0, (wide), PDAF |
Main camera features | Thermal imaging, LED flash |
Main camera video | 1080p@30fps |
Selfie camera | 8 MP, f/2.0, (wide) |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 8580 mAh, non-removable |
Colors | Black, Orange, Green |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Blackview, Smartphone
Blackview BV6600 Pro
- Camera :16 MP
- Battery :8580 mAh
- Selfie :8 MP
- Display :5.7 inches
- Memory :4+64GB
There are no reviews yet.