Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2022, May 09 |
Dimensions | 176.2 x 83.5 x 17.7 mm (6.94 x 3.29 x 0.70 in) |
Weight | 367 g (12.95 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD, 480 nits |
Display size | 6.58 inches, 104.3 cm2 (~70.9% screen-to-body ratio) |
Display resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 11, Doke-OS 3.0 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, (wide), PDAF |
Main camera features | Dual-LED flash, HDR, panorama |
Main camera video | 1440p@30fps |
Selfie camera | 16 MP, f/2.0, (wide) |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Po 8380 mAh, non-removable |
Colors | Black, Orange, Green |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Blackview, Smartphone
Blackview BL8800
- Camera :50 MP
- Battery :8380 mAh
- Selfie :16 MP
- Display :6.58 inches
- Memory :8+128GB
There are no reviews yet.