Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2022, May 19 |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Display size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Display resolution | 1080 x 2376 pixels (~398 ppi density) |
OS | Android 12, OriginOS Ocean |
Chipset | Mediatek Dimensity 8100 (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Main camera features | LED flash, HDR, panorama |
Main camera video | 4K@30fps, 1080p@30fps |
Selfie camera | 32 MP, f/2.5, (wide), AF |
Selfie camera features | HDR |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes, with dual speakers (closed type) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Blue, Black |
vivo, Smartphone
vivo S15 Pro
- Camera :50 MP
- Battery :4500 mAh
- Selfie :32 MP
- Display :6.56 inches
- Memory :8/12+256GB
There are no reviews yet.