Network | GSM / CDMA / HSPA / LTE / 5G |
---|---|
Announced | 2022, August 11 |
Dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
Weight | 198.5 g (7.02 oz) |
Body | Glass front, glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
Display size | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 12, MYUI 4.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | |
ROM | |
Card slot | No |
Camera | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS |
Main camera features | Dual-LED flash, panorama, HDR |
Main camera video | 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | 60 MP, f/2.2, (wide), 0.64µm |
Selfie camera features | HDR |
Selfie camera video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4610 mAh, non-removable |
Colors | White, Black |
Other features | Splash and dust resistant |
Motorola, Smartphone
Motorola moto X30 Pro
- Camera :200 MP
- Battery :4610 mAh
- Selfie :60 MP
- Display :6.7 inches
- Memory :8/12+128/256/512GB
There are no reviews yet.