Network | 2G /3G /4G LTE |
---|---|
Dimensions | 171.0 x 81.6 x 16.7 mm |
Weight | 356 g (12.6 oz) |
SIM | Dual SIM Dual Standby (Nano SIM + Nano SIM) |
Display type | IPS LCD |
Display size | 6.5 inches |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 12 |
Chipset | MediaTek Helio G37 (12 nm) |
CPU | Octa-core (8×2.3GHz Cortex A53) |
GPU | PowerVR GE832 |
RAM | |
ROM | |
Card slot | Yes |
Camera | 48 MP, AF |
Main camera features | HDR, Panorama, Triple LED, Autofocus |
Main camera video | 1080p@30fps |
Selfie camera | 16 MP, Samsung S5K3P9 sensor, ISOCELL, f/2.8, 1.00 µm, 1/3.1" |
3.5mm jack | No |
WLAN | Wi-Fi 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
Bluetooth | 5.0, A2DP |
Positioning | GPS, A-GPS, GLONASS, Beidou, Galileo |
NFC | Yes |
Radio | Yes |
USB | USB Type-C, OTG |
Sensors | Fingerprint, Proximity, Light sensor, Accelerometer, Compass, Gyroscope |
Battery | Li-Po 10000 mAh Non-removable |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
OUKITEL, Smartphone
IIIF150 B1 Pro
- Camera :48 MP
- Battery :10000 mAh
- Selfie :16 MP
- Display :6.5 inches
- Memory :6+128GB
There are no reviews yet.