Network | GSM / WCDMA / LTE |
---|---|
Dimensions | 168 x 78 x 12.3 mm |
Weight | 248 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 5.7 inches |
Display resolution | 720*1440 pixels, 18:9 ratio (~282 ppi density) |
OS | Android 11 |
Chipset | MediaTek Helio P22 MT6762 |
CPU | Octa-core (4x Cortex A53 2.0 GHz + 4x Cortex A53 1.5 GHz) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSD, microSDHC, microSDXC |
Camera | 12 MP, 1/2,8 ", AF |
Main camera features | LED flash |
Main camera video | 1080p@30fps |
Selfie camera | 8 MP |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi v802.11 b/g/n, WiFi Direct , 2.4 GHz Wi-Fi, Hotspot WiFi |
Bluetooth | 5.0 |
Positioning | GPS, A-GPS, GLONASS , Beidou |
NFC | Yes |
Radio | Yes |
USB | v2.0 Type-C |
Sensors | Accelerometer, Proximity, Light, Magnetometer, Gravity, Fingerprint scanner |
Battery | Li-Ion 5400 mAh |
Colors | Black |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
AGM, Smartphone
AGM H3
- Camera :12 MP
- Battery :5400 mAh
- Selfie :8 MP
- Display :5.7 inches
- Memory :4+64GB
There are no reviews yet.