Network | GSM / CDMA / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 166.8 x 83.5 x 14 mm (6.57 x 3.29 x 0.55 in) |
Weight | 267 g (9.42 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.36 inches, 100.4 cm2 (~72.1% screen-to-body ratio) |
Display resolution | 1080 x 2300 pixels (~400 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6771V/CA Helio P60 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | |
ROM | |
Card slot | microSD, microSDHC, microSDXC (up to 256 GB) |
Camera | 64 MP, (wide), AF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 32 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, BEIDOU |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 5000 mAh, non-removable |
Colors | Black |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
CUBOT, Smartphone
CUBOT KingKong 7
- Camera :64 MP
- Battery :5000 mAh
- Selfie :32 MP
- Display :6.36 inches
- Memory :8+128GB
There are no reviews yet.