Network | GSM / CDMA / HSPA / LTE |
---|---|
Announced | 2021 |
Dimensions | 166.8 x 77.6 x 8.8 mm (6.57 x 3.06 x 0.35 in) |
Weight | 213 g (7.51 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.67 inches, 107.4 cm2 (~83.0% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6771V/CA Helio P60 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 64 MP, (wide), PDAF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 32 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | microUSB, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 4500 mAh, non-removable |
Colors | Black, Green |
CUBOT, Smartphone
CUBOT X50
- Camera :64 MP
- Battery :4500 mAh
- Selfie :32 MP
- Display :6.67 inches
- Memory :8+128GB
There are no reviews yet.