Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2022, December 22 |
Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 120Hz, HDR10+ |
Display size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
OS | Android 13 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | |
ROM | |
Card slot | No |
Camera | 64 MP, f/1.9, (wide), PDAF, OIS |
Main camera features | Ring-LED flash, panorama, HDR |
Main camera video | 4K@30fps, 1080p@30fps |
Selfie camera | 50 MP, f/2.5, (wide), AF |
Selfie camera features | Dual-LED flash, HDR |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4600 mAh, non-removable |
Colors | Black, Mint, Gold |
vivo, Smartphone
vivo S16
- Camera :64 MP
- Battery :4600 mAh
- Selfie :50 MP
- Display :6.78 inches
- Memory :8/12+128/256/512GB
There are no reviews yet.