Network | GSM / WCDMA / LTE-FDD / FDD / 5G |
---|---|
Dimensions | 177.5 x 85.3 x 25.3 mm |
Weight | 405 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD, INCELL, 120HZ |
Display size | 6.58 inches |
Display resolution | 1080 x 2408 pixels (~401 ppi density) |
OS | Android 12 |
Chipset | Qualcomm Snapdragon QCM6490 |
CPU | Octa-core (1×2.7GHz Cortex•A78 +3×2.4GHz Cortex•A78 +4×1.9GHz Cortex•A55) |
GPU | Adreno 643 |
RAM | |
ROM | |
Card slot | microSD |
Camera | 108 MP, Samsung S5KHM2, ƒ/ 1.79, 0.80 µm, 1/1.52",AF |
Main camera features | LED flash, Night Vision |
Main camera video | 1080p@30fps |
Selfie camera | 32 MP, Sony IMX616, f2.2, 0.80 µm, 1/2.8" |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11a/b/g/n/ac/ax |
Bluetooth | 5.2 |
Positioning | GPS, A-GPS, GLONASS, BeiDou, Galileo |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 3.0, OTG |
Sensors | Light, Gravity, Acceleration, Geomagnetic, Gyro, Fingerprint recognition |
Battery | Li-Po 7000 mAh |
Colors | Black |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
AGM, Smartphone
AGM G2 Guardian
- Camera :108 MP
- Battery :7000 mAh
- Selfie :32 MP
- Display :6.58 inches
- Memory :8/12+256GB
There are no reviews yet.