Network | GSM / HSPA / LTE |
---|---|
Announced | 2023, May 30 |
Dimensions | 165 x 76.4 x 8.7 mm (6.50 x 3.01 x 0.34 in) |
Weight | 184 g (6.49 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) |
Display resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
Main camera features | LED flash, HDR, panorama |
Main camera video | 1080p@30fps |
Selfie camera | 8 MP, f/2.0, (wide), 1.12µm |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Stereo FM radio, RDS, recording |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 4400 mAh, non-removable |
Colors | Midnight Violet, Serenity Blue, Meteorite Black |
Ulefone, Smartphone
Ulefone Note 16 Pro
- Camera :50 MP
- Battery :4400 mAh
- Selfie :8 MP
- Display :6.52 inches
- Memory :4/8+128/256GB
There are no reviews yet.