Network | GSM / CDMA / HSPA / LTE / 5G |
---|---|
Announced | 2023, November 23 |
Dimensions | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Display size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) |
Display resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
OS | Android 14, ColorOS 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Main camera features | LED flash, HDR, panorama |
Main camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie camera features | Panorama, HDR |
Selfie camera video | 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, eSE, HCE, NFC-SIM, eID |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4700 mAh, non-removable |
Colors | Black, Green, Silver |
OPPO, Smartphone
Oppo Reno11 Pro
- Camera :50 MP
- Battery :4700 mAh
- Selfie :32 MP
- Display :6.74 inches
- Chipset: Snapdragon 8+ Gen 1
There are no reviews yet.