Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Announced | 2023, November 10 |
Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) |
Weight | 166 g (5.86 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 90Hz, 1200 nits (HBM), 2000 nits (peak) |
Display size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) |
Display resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
OS | Android 13, MagicOS 7.2 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | |
ROM | |
Card slot | No |
Camera | 108 MP, f/1.8, 24mm (wide), PDAF |
Main camera features | LED flash, HDR, panorama |
Main camera video | 1080p@30fps |
Selfie camera | 8 MP, f/2.0, (wide) |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Black, Green, Blue, Pink |
Honor, Smartphone
Honor X50i Plus
- Camera :108 MP
- Battery :4500 mAh
- Selfie :8 MP
- Display :6.7 inches
- Chipset: Mediatek Dimensity 6080
There are no reviews yet.