Network | GSM / WCDMA / TDD-LTE / FDD-LTE / 5G |
---|---|
Dimensions | 174.8 x 84.2 x 17.5 mm |
Weight | 370 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LTPS , 16.7M color |
Display size | 6.53 inches |
Display resolution | 1080 x 2340 pixels, FHD+, (~395 ppi density) |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 480 5G (8nm) |
CPU | Octa-core (2.0 GHz Cortex-A53) |
GPU | Qualcomm Adreno 619 |
RAM | |
ROM | |
Card slot | Micro SD card up to 512GB |
Camera | 48 MP, f/1.79, 1/2.0", 6P, AF |
Main camera features | LED flash, Panorama |
Selfie camera | 16 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | 802.11 a/b/g/n/ac/ax-ready (2.4GHz,5GHz), MIMO 2×2 |
Bluetooth | BT 5.1, BT LE |
Positioning | A-GPS / GPS / Glonass / Galileo / Beidou Dual |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 3.0, OTG |
Sensors | Gyroscope, Accelerometer, E-Compass, Proximity, Light, Fingerprint |
Battery | Li-ion polymer 6200 mAh, non-removable |
Colors | Black |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
AGM, Smartphone
AGM Glory
- Camera :48 MP
- Battery :6200 mAh
- Selfie :16 MP
- Display :6.53 inches
- Memory :8+256GB
There are no reviews yet.