Network | GSM / HSPA / LTE |
---|---|
Announced | 2020, October 18 |
Dimensions | 157.5 x 78.1 x 13.7 mm (6.20 x 3.07 x 0.54 in) |
Weight | 261 g (9.21 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 5.7 inches, 83.8 cm2 (~68.2% screen-to-body ratio) |
Display resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Display Protection | Dragontrail Glass |
OS | Android 10 |
Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC |
Camera | 13 MP, f/2.2, (wide), AF |
Main camera features | LED flash |
Main camera video | 1080p@30fps |
Selfie camera | 5 MP, f/2.2, (wide) |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5580 mAh, non-removable |
Colors | Black, Orange, Green, Yellow |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Blackview, Smartphone
Blackview BV4900 Pro
- Camera :13 MP
- Battery :5580 mAh
- Selfie :5 MP
- Display :5.7 inches
- Memory :4+64GB
There are no reviews yet.