Network | GSM / HSPA / LTE |
---|---|
Announced | 2023, May |
Dimensions | 161.5 x 77.6 x 15 mm (6.36 x 3.06 x 0.59 in) |
Weight | 273 g (9.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD, 500 nits |
Display size | 6.1 inches, 91.3 cm2 (~72.9% screen-to-body ratio) |
Display resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
OS | Android 12, DokeOS 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (dedicated slot) |
Camera | 13 MP, (wide), 1/3.06", PDAF |
Main camera features | LED flash, HDR, panorama |
Main camera video | 1080p@30fps |
Selfie camera | 8 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Battery | Li-Ion 6580 mAh, non-removable |
Colors | Black, Orange, Green |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Blackview, Smartphone
Blackview BV5300 Pro
- Camera :13 MP
- Battery :6580 mAh
- Selfie :8 MP
- Display :6.1 inches
- Memory :4+64GB
There are no reviews yet.