Network | GSM / HSPA / LTE |
---|---|
Announced | 2021 |
Dimensions | 165.8 x 81.4 x 18.8 mm (6.53 x 3.20 x 0.74 in) |
Weight | 319 g (11.25 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.01 inches, 88.7 cm2 (~65.7% screen-to-body ratio) |
Display resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 48 MP, (wide), AF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 25 MP |
Selfie camera video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 8000 mAh, non-removable |
Colors | Black |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
CUBOT, Smartphone
CUBOT KingKong 5 Pro
- Camera :48 MP
- Battery :8000 mAh
- Selfie :25 MP
- Display :6.01 inches
- Memory :4+64GB
There are no reviews yet.