Network | GSM / HSPA / LTE |
---|---|
Announced | 2023 |
Dimensions | 169.9 x 80.2 x 20 mm (6.69 x 3.16 x 0.79 in) |
Weight | 382 g (13.47 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.5 inches, 102.0 cm2 (~74.9% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 13 |
Chipset | Mediatek MT8788V/WA |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 48 MP, (wide), PDAF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 16 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 10600 mAh, non-removable |
Colors | Black |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
CUBOT, Smartphone
CUBOT KingKong Power
- Camera :48 MP
- Battery :10600 mAh
- Selfie :16 MP
- Display :6.5 inches
- Memory :8+256GB
There are no reviews yet.