Network | GSM / HSPA / LTE |
---|---|
Announced | 2021 |
Dimensions | 173 x 77 x 9.4 mm (6.81 x 3.03 x 0.37 in) |
Weight | 267 g ( 9.4 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.95 inches, 114.7 cm2 (~86.1% screen-to-body ratio) |
Display resolution | 720 x 1640 pixels (~258 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (dedicated slot) |
Camera | 48 MP, (wide), PDAF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 16 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 5000 mAh, removable |
Colors | Black, Green |
CUBOT, Smartphone
CUBOT Max 3
- Camera :48 MP
- Battery :5000 mAh
- Selfie :16 MP
- Display :6.95 inches
- Memory :4+64GB
There are no reviews yet.