Network | GSM / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 165 x 75.7 x 9 mm (6.50 x 2.98 x 0.35 in) |
Weight | 195 g (6.88 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.52 inches, 102.6 cm2 (~82.2% screen-to-body ratio) |
Display resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 20 MP, (wide) |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 8 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C |
Sensors | Accelerometer, proximity |
Battery | Li-Ion 4000 mAh, removable |
Colors | Black, Green |
CUBOT, Smartphone
CUBOT Note 30
- Camera :20 MP
- Battery :4000 mAh
- Selfie :8 MP
- Display :6.52 inches
- Memory :4+64GB
There are no reviews yet.