Network | GSM / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 153 x 77 x 11 mm (6.02 x 3.03 x 0.43 in) |
Weight | 200 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 5.99 inches |
Display resolution | 442 x 960 pixels, 18:9 ratio (~192 ppi density) |
OS | Android 11 |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | |
ROM | |
Card slot | microSDXC (dedicated slot) |
Camera | 16 MP, (wide), AF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 5 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C |
Sensors | Face ID ,Proximity, Accelerometer Others(Light sensor) |
Battery | Li-Ion 5900 mAh, removable |
Colors | Black, Green |
CUBOT, Smartphone
CUBOT Note 9
- Camera :16 MP
- Battery :5900 mAh
- Selfie :5 MP
- Display :5.99 inches
- Memory :3+32GB
There are no reviews yet.