Network | GSM / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 156.2 x 74.6 x 9.4 mm (6.15 x 2.94 x 0.37 in) |
Weight | 184 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
Display resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (dedicated slot) |
Camera | 12 MP, (wide), 1/2.9" |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 20 MP, (wide), 1/2.8" |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Li-Ion 4200 mAh, non-removable |
Colors | Black, Green |
CUBOT, Smartphone
CUBOT P50
- Camera :12 MP
- Battery :4200 mAh
- Selfie :20 MP
- Display :6.22 inches
- Memory :6+128GB
There are no reviews yet.