Network | GSM / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 165 x 76.3 x 9 mm (6.50 x 3.00 x 0.35 in) |
Weight | 198.6 g (7.02 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) |
Display resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 20 MP, (wide), 1/2.8", 1.0µm |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 8 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Li-Ion 5000 mAh, non-removable |
Colors | Black, White |
CUBOT, Smartphone
CUBOT P60
- Camera :20 MP
- Battery :5000 mAh
- Selfie :8 MP
- Display :6.52 inches
- Memory :6+128GB
There are no reviews yet.