Network | GSM / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 133.2 x 58.5 x 12.3 mm (5.24 x 2.30 x 0.48 in) |
Weight | 135 g (4.76 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | TFT |
Display size | 4.5 inches, 45.9 cm2 (~58.9% screen-to-body ratio) |
Display resolution | 480 x 1170 pixels (~281 ppi density) |
OS | Android 12 |
Chipset | Mediatek MT6769CZ Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | |
ROM | |
Card slot | No |
Camera | 20 MP, (wide) |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 5 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Li-Ion 3000 mAh, removable |
Colors | Blue, Black, Green |
CUBOT, Smartphone
CUBOT Pocket 3
- Camera :20 MP
- Battery :3000 mAh
- Selfie :5 MP
- Display :4.5 inches
- Memory :4+64GB
There are no reviews yet.