Network | GSM / CDMA / HSPA / LTE |
---|---|
Announced | 2023 |
Dimensions | 165.1 x 75.3 x 10.2 mm (6.5 x 2.96 x 0.40 in) |
Weight | 220 g (7.76 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD, 120Hz |
Display size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
Display resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 13 |
Chipset | Mediatek Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | |
ROM | |
Card slot | microSDXC (uses shared SIM slot) |
Camera | 100 MP, (wide), PDAF |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 32 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 5200 mAh, non-removable |
Colors | Tech Black, Space Black |
CUBOT, Smartphone
CUBOT X70
- Camera :100 MP
- Battery :5200 mAh
- Selfie :32 MP
- Display :6.58 inches
- Memory :12+256GB
There are no reviews yet.