Network | GSM / CDMA / HSPA / LTE |
---|---|
Dimensions | 172 x 82.6 x 25.6 mm |
Weight | 495 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS |
Display size | 6.58 inches (∼84 % screen-to-body ratio ) |
Display resolution | 1080 x 2408 pixels, 401 ppi |
OS | Android 13 |
Chipset | MediaTek MT6789 Helio G99 (12 nm) |
CPU | Octa-core (2*Cortex-A76 2.2GHz/ 6*Cortex-A55 2.0GHz) |
GPU | Mali-G57 MC2 |
RAM | |
ROM | |
Camera | 108MP (Samsung S5KHM2SPO3, 1/1.52 inch, F1.8) |
Main camera features | Panorama, HDR, Dual LED flash, Face recognition, Auto focus, Night Mode |
Main camera video | HEVC/ VP9 decoder 2560*1440@30 fps/60Mbps MPEG |
Selfie camera | 32MP Sony IMX616,1/2.76inch, F2.0±5% |
Selfie camera features | Panorama, Face ID Unlock |
Selfie camera video | 1440@30 fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz |
Bluetooth | Bluetooth HID + 5.2 |
Positioning | GPS,Glonass,Beidou,Galileo,QZSS |
NFC | No |
Radio | Yes |
USB | USB Type-C |
Sensors | G-Sensor,Geomagnetism,Compass sensor, Proximity Gyroscope |
Battery | lithium-ion polymer 16500 mAh, non-removable |
Colors | Black, Red |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
FOSSiBOT, Smartphone
FOSSiBOT F102
- Camera :108 MP
- Battery :16500 mAh
- Selfie :32 MP
- Display :6.58 inches
- Memory :12+256GB
- Chipset: MediaTek Helio G99
- IP68 dust/water resistant
There are no reviews yet.