Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2022, May 30 |
Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED, 1B colors, 120Hz |
Display size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Display resolution | 1200 x 2652 pixels (~429 ppi density) |
OS | Android 12, Magic UI 6.1 |
Chipset | Mediatek Dimensity 8000 |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 |
RAM | |
ROM | |
Card slot | No |
Camera | 54 MP, f/1.9, (wide), 1/1.49", PDAF |
Main camera features | Dual-LED flash, HDR, panorama |
Main camera video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | 50 MP, f/2.4, 100˚ (ultrawide) |
Selfie camera features | HDR |
Selfie camera video | 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Black, Green, Gold, Silver |
Honor, Smartphone
Honor 70 Pro
- Camera :54 MP
- Battery :4500 mAh
- Selfie :50 MP
- Display :6.78 inches
- Memory :8/12+256/512GB
There are no reviews yet.