Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|
Announced | 2022, September 06 |
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED, 1B colors, 120Hz |
Display size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Display resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
Display protection | Huawei Kunlun Glass |
OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | |
ROM | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS |
Main camera features | LED flash, panorama, HDR |
Main camera video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie camera | 13 MP, f/2.4, 18mm (ultrawide) |
Selfie camera features | HDR, panorama |
Selfie camera video | 4K@30/60fps, 1080p@30/60/240fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | Li-Po 4700 mAh, non-removable |
Colors | Black, Silver, Purple, Orange |
Other features | IP68 dust/water resistant (up to 6m for 30 min) |
Huawei, Smartphone
Huawei Mate 50 Pro
- Camera :50 MP
- Battery :4700 mAh
- Selfie :13 MP
- Display :6.74 inches
- Memory :8+256/512GB
There are no reviews yet.