Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|
Announced | 2021, July 29 |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Body | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED |
Display size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) |
Display resolution | 1228 x 2700 pixels (~450 ppi density) |
OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
Chipset | Kirin 9000 (5 nm) |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
RAM | |
ROM | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS |
Main camera features | Leica optics, dual-LED flash, panorama, HDR |
Main camera video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Selfie camera | 13 MP, f/2.4, (wide), AF |
Selfie camera features | Panorama, HDR |
Selfie camera video | 4K@30fps, 1080p@30/60/240fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Battery | Li-Po 4360 mAh, non-removable |
Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
Huawei, Smartphone
Huawei P50 Pro
- Camera :50 MP
- Battery :4360 mAh
- Selfie :13 MP
- Display :6.6 inches
- Memory :8/12+128/256/512GB
There are no reviews yet.