Dimensions | 158.0 x 78.0 x 18.0 mm (6.2 x 3.1 x 0.7 in) |
---|---|
Weight | 315 g |
SIM | Dual SIM Dual Standby(2 Nano SIM Card or 1 Nano SIM Card + 1 TF Card) |
Display type | IPS LCD |
Display size | 5.86 inch |
Display resolution | 1520 x 720 pixels, HD+, 19:9 ratio (~410 ppi density) |
Display protection | Corning Gorilla Glass 5 |
OS | Android 10 |
Chipset | Mediatek Helio G25(12 nm) |
CPU | Octa-core (8x Cortex•A53 2.0 GHz) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | TF card up to 256GB |
Camera | 13 MP, ƒ/ 2.0, AF |
Main camera features | Rear 4 flashes, Panorama, HDR, Digital zoom, Autofocus |
Selfie camera | 8 MP, ƒ/ 2.0 |
WLAN | Wi-Fi 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, Wi-Fi Display, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | 5.0, A2DP, HID |
Positioning | GPS, GLONASS, Galileo |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C, OTG |
Sensors | Fingerprint, Proximity, Light sensor , Accelerometer , Compass, Gyroscope |
Battery | Non-removable Li-Po 8000mAh Battery |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
OUKITEL, Smartphone
IIIF150 B2021
- Camera :13 MP
- Battery :8000 mAh
- Selfie :8 MP
- Display :5.86 inches
- Memory :6+64GB
There are no reviews yet.