Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Announced | 2022, August 11 |
Dimensions | Unfolded: 167.0 x 79.8 x 7.6 mm |
Weight | 200 g (7.05 oz) |
SIM | Nano-SIM and eSIM |
Body | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) |
Display type | Foldable AMOLED, 1B colors, 144Hz, HDR10+ |
Display size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 12, planned upgrade to Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS |
Main camera features | LED flash, panorama, auto HDR |
Main camera video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | 32 MP, f/2.4, (wide), 0.7µm |
Selfie camera features | Auto HDR |
Selfie camera video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, EDR, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 3500 mAh, non-removable |
Colors | Satin Black |
Other features | Water-repellent coating |
Motorola, Smartphone
Motorola Moto Razr 2022
- Camera :50 MP
- Battery :3500 mAh
- Selfie :32 MP
- Display :6.7 inches
- Memory :8/12+128/256/512GB
There are no reviews yet.