Network | GSM / CDMA / HSPA / LTE / 5G |
---|---|
Announced | 2022, December 15 |
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Body | Glass front, glass back (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED, 1B colors, 165Hz, HDR10+ |
Display size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 13, MYUI 5.0 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS |
Main camera features | Dual-LED flash, panorama, HDR |
Main camera video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
Selfie camera features | HDR |
Selfie camera video | 4K@30fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4600 mAh, non-removable |
Colors | Black, Blue |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
Motorola, Smartphone
Motorola moto X40
- Camera :50 MP
- Battery :4600 mAh
- Selfie :60 MP
- Display :6.7 inches
- Memory :8/12+128/256/512GB
There are no reviews yet.