Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2022, November 24 |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Weight | 192 g (6.77 oz) |
Body | Glass front (Asahi Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
Display resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display protection | Asahi Glass AGC DT-Star2 |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Main camera features | LED flash, HDR, panorama |
Main camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie camera features | Panorama, HDR |
Selfie camera video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4700 mAh, non-removable |
Colors | Black, Gold, Mint |
OPPO, Smartphone
Oppo Reno 9 Pro Plus
- Camera :50 MP
- Battery :4700 mAh
- Selfie :32 MP
- Display :6.7 inches
- Memory :16+256/512GB
There are no reviews yet.