Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2021, May 27 |
Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Body | Glass front (Gorilla Glass 5), glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Display size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display protection | Corning Gorilla Glass 5 |
OS | Android 11, upgradable to Android 12, ColorOS 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Main camera features | Dual LED flash, HDR, panorama |
Main camera video | 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Selfie camera features | Panorama |
Selfie camera video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5 |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Arctic Blue, Lunar Grey |
OPPO, Smartphone
Oppo Reno6 Pro+
- Camera :50 MP
- Battery :4500 mAh
- Selfie :32 MP
- Display :6.55 inches
- Memory :8/12+128/256GB
There are no reviews yet.