Network | GSM, UMTS, LTE, CDMA |
---|---|
Dimensions | 172.2 x 83.9 x 12.9 mm |
Weight | 280 g |
SIM | dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card |
Display type | IPS LCD |
Display size | 6.50 inches, (∼70.6% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9, (~405 ppi density) , 90Hz |
OS | Android 12 |
Chipset | MediaTek Helio G95 |
CPU | Octa-core (2xCortex-A76 & 6xCortex-A55, up to 2.05GHz) |
GPU | ARM Mali G76 MC4 900MHz |
RAM | |
ROM | |
Card slot | microSD |
Camera | 64 MP,f/1.8, FOV 81° |
Main camera features | AI Beautify, Portrait mode, Face recognition, Dual LED flash, HDR, Panorama mode, Night photography, Macro mode |
Main camera video | 1080P, 720P, 480P video recording, 30fps |
Selfie camera | 24 MP, FF, f/ 2.0 |
Selfie camera features | AI Beautify, Face recognition, Selfie countdown |
Selfie camera video | 1080p, 720p, 480p video recording, 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi Direct / Wi-Fi Display, 2.4GHz / 5GHz Wi-Fi |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS, Glonass, Beidou, Galileo |
NFC | Yes |
Radio | Headset-Free & Data-Free Wireless FM Radio |
USB | USB Type-C |
Sensors | Side Fingerprint Sensor, Barometer, IR Thermometer Sensor, Proximity Sensor, Ambient Light Sensor, G-Sensor, Virtual Gyroscope, E-compass |
Battery | Li-Po 6150 mAh |
Colors | Storm Grey |
Other features | IP68, IP69K & MIL-STD-810G |
UMiDIGI, Smartphone
UMiDIGI BISON GT2
- Camera :64 MP
- Battery :6150 mAh
- Selfie :24 MP
- Display :6.5 inches
- Memory :8+256GB
There are no reviews yet.