Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Announced | 2021, September 09 |
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
Weight | 183/184/185/186 g (6.46 oz) |
Body | Glass front (Schott Xensation Up), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED |
Display size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Display resolution | 1080 x 2376 pixels (~398 ppi density) |
Display protection | Schott Xensation Up |
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G78 MP10 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS |
Main camera features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Main camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Selfie camera features | HDR |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Radio | No |
Infrared port | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4450 mAh, non-removable |
Colors | Cosmic Black, Aurora Dawn, White |
vivo, Smartphone
vivo X70 Pro
- Camera :50 MP
- Battery :4450 mAh
- Selfie :32 MP
- Display :6.56 inches
- Memory :8/12/16+128/256/512GB
There are no reviews yet.