Network | GSM / HSPA / LTE |
---|---|
Announced | 2021, December 24 |
Dimensions | 165.2 x 77 x 9.6 mm (6.50 x 3.03 x 0.38 in) |
Weight | 205 g (7.23 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.52 inches, 102.6 cm2 (~80.7% screen-to-body ratio) |
Display resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Display protection | Panda Glass |
OS | Android 11 |
Chipset | Unisoc Tiger T310 (12nm) |
CPU | Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) |
GPU | PowerVR GE8300 |
RAM | |
ROM | |
Card slot | microSDXC |
Camera | 13 MP, f/2.2, (wide), AF |
Main camera features | LED flash |
Main camera video | 1080p@30fps |
Selfie camera | 5 MP, f/2.2, (wide) |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Ion 5380 mAh, non-removable |
Colors | Black, Blue, Red, Green |
Blackview, Smartphone
Blackview A70 Pro
- Camera :13 MP
- Battery :5380 mAh
- Selfie :5 MP
- Display :6.52 inches
- Memory :4+32GB
There are no reviews yet.