Network | GSM / HSPA / LTE |
---|---|
Announced | 2022 |
Dimensions | 119 x 58 x 12.5 mm (4.69 x 2.28 x 0.49 in) |
Weight | 122.7 g (4.34 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 4.0 inches, 41.3 cm2 (~59.8% screen-to-body ratio) |
Display resolution | 540 x 1080 pixels, 18:9 ratio (~302 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSDXC (dedicated slot) |
Camera | 13 MP, f/2.2, (wide) |
Main camera features | LED flash |
Main camera video | Yes |
Selfie camera | 5 MP |
Selfie camera video | Yes |
Loudspeaker | Yes |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Li-Ion 3000 mAh, non-removable |
Colors | Black/Red, Black/Orange |
Other features | Water/dust resistant |
CUBOT, Smartphone
CUBOT KingKong Mini 2 Pro
- Camera :13 MP
- Battery :3000 mAh
- Selfie :5 MP
- Display :4.0 inches
- Memory :4+64GB
There are no reviews yet.