Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2023, July 05 |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Display resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
OS | Android 13, Magic UI 7.1 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
RAM | |
ROM | |
Card slot | No |
Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
Main camera features | LED flash, panorama, HDR |
Main camera video | 4K@30fps, 1080p@30fps |
Selfie camera | 8 MP, f/2.0, (wide) |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5800 mAh, non-removable |
Colors | Black, Blue, Silver, Orange |
Honor, Smartphone
Honor X50
- Camera :108 MP
- Battery :5800 mAh
- Selfie :8 MP
- Display :6.78 inches
- Chipset: Qualcomm Snapdragon 6
- IP53, dust and splash resistant
There are no reviews yet.