Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|
Announced | 2023, March 23 |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Weight | 200 g (7.05 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | LTPO OLED, 1B colors, 120Hz |
Display size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
Display resolution | 1220 x 2700 pixels (~444 ppi density) |
Display protection | Kunlun Glass |
OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | |
ROM | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS |
Main camera features | LED flash, HDR, panorama |
Main camera video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Selfie camera | 13 MP, f/2.4, (ultrawide) |
Selfie camera features | Panorama, HDR |
Selfie camera video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4815 mAh, non-removable |
Colors | Black, Green, Violet, Rococo Pearl |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
Huawei, Smartphone
Huawei P60 Pro
- Camera :48 MP
- Battery :4815 mAh
- Selfie :13 MP
- Display :6.67 inches
- Memory :8/12+256/512GB
There are no reviews yet.