Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2022, November 24 |
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Display resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display protection | Asahi Glass AGC DT-Star2 |
OS | Android 13, ColorOS 13 |
Chipset | Mediatek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | |
ROM | |
Card slot | No |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF |
Main camera features | LED flash, HDR, panorama |
Main camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie camera features | Panorama, HDR |
Selfie camera video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, eSE, HCE, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Black, Gold, Pink gradient |
OPPO, Smartphone
Oppo Reno 9 Pro
- Camera :50 MP
- Battery :4500 mAh
- Selfie :32 MP
- Display :6.7 inches
- Memory :16+256/512GB
There are no reviews yet.