Network | GSM / CDMA / WCDMA / LTE FDD / LTE TDD |
---|---|
Dimensions | 172.07 x 83.82 x 12.9 mm |
Weight | 280 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.5 inches |
Display resolution | 2400 x 1080 pixels, 20:9 ratio |
OS | Android 12 |
Chipset | MediaTek Helio P90 |
CPU | Octa-core (2xCortex-A75 + 6xCortex-A55, up to 2.2GHz) |
GPU | Imagination PowerVR GM 9446 |
RAM | |
ROM | |
Card slot | microSD |
Camera | 48 MP (Wide), f/2.2 |
Main camera features | AI Beautify, Portrait mode, Face recognition, Dual LED flash, Panorama mode, HDR, Steady handheld night photography |
Main camera video | 1080p, 720p, 480p video recording, 30fps |
Selfie camera | 24 MP, f/2.0 |
Selfie camera video | 1080p, 720p, 480p video recording, 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, 2.4G Wi-Fi, 5G Wi-Fi, Wi-Fi Direct, Wi-Fi Display |
Bluetooth | 5.0 |
Positioning | GPS, Glonass, Beidou, Galileo |
NFC | Yes |
Radio | FM Radio |
USB | USB Type-C |
Sensors | Side Fingerprint , Barometer, IR Thermometer, Proximity, Ambient Light, G-Sensor, Virtual Gyroscope, E-compass |
Battery | Li-Po 6150 mAh, non-removable |
Other features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
UMiDIGI, Smartphone
UMiDIGI BISON 2
- Camera :48 MP
- Battery :6150 mAh
- Selfie :24 MP
- Display :6.5 inches
- Memory :6+128GB
There are no reviews yet.