Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Announced | 2021, May 27 |
Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body | Glass front (Gorilla Glass 5), aluminum frame, glass back |
Display type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
Display size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6893 Dimensity 1200 (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | |
ROM | |
Card slot | No |
Camera | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
Main camera features | LED flash, HDR, panorama |
Main camera video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR |
Selfie camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Selfie camera features | Panorama |
Selfie camera video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition |
OPPO, Smartphone
Oppo Reno6 Pro
- Camera :64 MP
- Battery :4500 mAh
- Selfie :32 MP
- Display :6.55 inches
- Memory :8/12+128/256GB
There are no reviews yet.