Network | GSM / WCDMA / LTE FDD |
---|---|
Dimensions | 175.5 x 84.1 x 22.9 mm |
Weight | 470 g (16.6 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD |
Display size | 6.53 inches |
Display resolution | 720 x 1600 pixels, 20:6, (~269 ppi density) |
OS | Android 12 |
Chipset | MediaTek Helio P22 MT6762 (12nm) |
CPU | Octa-core (4x Cortex•A53 2.0 GHz + 4x Cortex•A53 1.5 GHz) |
GPU | PowerVR GE8320 |
RAM | |
ROM | |
Card slot | microSD |
Camera | 13 MP, Samsung S5K2T7, ƒ/ 2.2, 1/2.8" |
Main camera features | Dual LED flash |
Selfie camera | 5 MP, f/2.4, Hynix HI-553, 1/5" |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac , Wi-Fi Hotspot، Wi-Fi Direct, WiFi Display |
Bluetooth | BT 5 |
Positioning | GPS, A-GPS, GLONASS, Beidou, Galileo |
NFC | Yes |
Radio | Yes |
USB | USB Type-C, OTG |
Sensors | Proximity, Light sensor, Accelerometer, Fingerprint scanner, Gravity |
Battery | Li-Ion 15000 mAh, non-removable |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
HOTWAV, Smartphone
HOTWAV W10 Pro
- Camera :13 MP
- Battery :15000 mAh
- Selfie :5 MP
- Display :6.53 inches
- Memory :6+64GB
There are no reviews yet.