“8849 / Unihertz Tank Pad Ultra” has been added to your basket. View basket
HOTWAV W11 Pro
$209.00
Product Features
- Camera: 64 Megapixel
- Selfie: 16 Megapixels
- Battery: 20800mAh
- Display: 6.75 inches
- Memory: 16+256GB
- Processor: MediaTek MT8788
- Protection: Waterproof and Shockproof
Shipping & Delivery
-
Ship directly from China or Hong kong
Our courier will deliver your order to the specified address.
-
7 Days DOA Guarantee
If your item arrives damaged, please contact us within 7 days and provide clear and valid proof. baxdeal will make compensation based on the damage situation.
-
Quality Guarantee
All our products are 100% original.
-
Contact our sales managers
Online Inquiry via Support Ticket
HOTWAV W11 PRO
Product Color


| Platform | ||
| Chipset | MT 8788V/CA | |
| CPU | A73 2.0GHz*4+A53 2.0GHz*4 | |
| GPU | Mail-G72 @800MHz | |
| OS | Android 16.0 | |
| Technology | 12nm | |
| Video Encode | 1080p 30fps | |
| Video Decode | 1080p 30fps |
| Memory | ||
| RAM/ROM | (6+10)GB RAM, 256GB ROM | |
| Expand memory | MAX 16GB | |
| T-flash Card | open end to 1T |
| Netwrok | ||
| 2G Network | B2/B3/B5/B8 | |
| 3G Network | B1/2/5/8 | |
| 4G Network | LTE:FDD:B1/B2/B3/B4/B5/B7 /B8/B12/B13/B17/B18 /B19/B20/B25/B26/B28A/ B28B/B66 TDD:B40 |
| Body | ||
| SIM | Two sim /navoPick 2 out of 3 | |
| Dimensions | 176.6*84.8*28.35mm | |
| Weight | 0.566Kg | |
| Protection level | IP68/IP69K | |
| Build | Double-shot molding TPU &PC & metal back cover & metal Side armor |
| Display | ||
| Size | 6.75 inch | |
| Type,Touch | INCELL | |
| Resolution | FHD+(1080*2408) | |
| Refresh Rate | 120HZ | |
| Pixel Density | 401 | |
| Screen Brightness | MIN 420 cd/m2,TYPE 450 cd/m2 | |
| Glove Mode | Support | |
| Cover plate material | Panda | |
| Effective Area | 152.57*68.43mm | |
| Aspect Ratio | 19.5:9 | |
| Contrast | 1500 |
| Front Camera | ||
| Pixel | 4632X3480 | |
| Optical Dimension | 1/3.1 | |
| Aperture | 2.2 | |
| Wide Angle | 80° | |
| Algorithm | Portrait Beauty | |
| Focusing Type | FF |
| Rear Camera | ||
| Optical Dimension | 1/2 | |
| Pixel | 9280*6944 | |
| Aperture | 1.8 | |
| Wide Angle | 80° | |
| LED Flash | Y | |
| Algorithm | Beauty,Virtualization,Portrait,HDR,Night shot | |
| Focusing Type | PDAF |
| Rear sub camera | ||
| Optical Dimension | 1/2.78 inch | |
| Pixel | 20M(5216 *4032) | |
| Focusing Type | AF |
| Camping light | ||
| Power | 4W | |
| Endurance | 15HSubject to actual measurement results. | |
| lumen | 420-550lumen92pcs LED |
| Battery | ||
| Capacity | 20800 mAh | |
| Charging Frequency | 9V3A | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.62 | |
| Standby time | 1300HSubject to actual measurement results. | |
| Talk time | 150HSubject to actual measurement results. | |
| Music Play time | 110HSubject to actual measurement results. |
| Features | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 | |
| Fingerprint ID, Face ID, NFC, Wi-Fi | Support | |
| GPS | GPS+GLONASS+GalileoPick 3 out of 4 | |
| WLAN | 2.4+5G | |
| WLAN Hotspot, FM, OTG, G-sensor | Support | |
| Bluetooth | 4.2 | |
| Proximity Sensor, Ambient Light Senor, Compass (magnetic) | Support | |
| Geomagnetism, Hard Coulometer, Rapid Charge | Support | |
| Sound Amplifier, Smart Gesture , Air Gesture | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | ALL |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1217 BOX power 1.5W Max | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video, Radio, MMS | Support | |
| Book, Browser, Navigation | Support(Download by users for third party APP) | |
| Flash Broadcast | Support(Download by user for Adobe Flash Player) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A | |
| OTG Cable | YES | |
| Charger | PD /PPS Standard (33W) | |
| Giftbox | Standard | |
| User manual | Y | |
| Warranty Card | Y | |
| Color protective film | Y |

DOOGEE Phone
OUKITEL Phone
Ulefone Phone
Blackview Phone
HOTWAV Phone
FOSSiBOT Phone
CUBOT Phone
AGM Phone
UMiDIGI Phone
ASUS Phone
Honor Phone
Huawei Phone
Lenovo Phone
Motorola Phone
OnePlus Phone
OPPO Phone
vivo Phone